Return to Virginia Business - January 2003

Expected black population growth
The number of black residents in traditional urban core areas will increase over the next five years

  Metro Black Population 2002 Black Population 2007 Growth 2002-2007 Percent Growth
  1 Atlanta 1,265,077 1,483,542 218,465 17%
  2 Washington, D.C.-MD-VA-WV 1,319,069 1,486,776 167,707 13%
  3 New York 2,303,375 2,462,562 159,187 7%
  4 Chicago 1,577,055 1,714,859 137,804 9%
  5 Houston 762,008 884,941 122,933 16%
  6 Los Angeles-Long Beach 940,889 1,042,863 101,974 11%
  7 Dallas 552,713 648,104 95,391 17%
  8 Fort Lauderdale 356,058 444,350 88,292 25%
  9 Philadelphia 1,036,058 1,120,986 84,928 8%
  10 Detroit 1,027,098 1,103,203 76,105 7%

Data: American Demographics and Mapinfo projections


Return to Virginia Business - January 2003